$1.32
Enjoy the satisfying crunch of CAMEL Broad Beans, a premium quality snack from Singapore. The vibrant orange packaging, featuring the iconic camel logo and the words "Nut Connoisseurs," immediately conveys a sense of quality. The clear window showcases the appealing appearance of the broad beans inside. These savory broad beans are perfect for a quick snack or a tasty addition to your favorite dishes.
| Weight | 150 g |
|---|---|
| Product Type | Broad Beans |
| Unit Of Weight | 150 g |
| Country of Origin | Singapore |
| Product Name | CAMEL BROAD BEANS |
| Attributes | Per Serving (30 g) |
|---|---|
| Energy | 433 kcal |
| Protein | 25.7 g |
| Total Fat | 17.8 g |
| Saturated Fat | 6.2 g |
| Trans Fat | 0.1 g |
| Cholesterol | 0 mg |
| Carbohydrate | 42.5 g |
| Sugars | 2.2 g |
| Dietary Fibre | 9.5 g |
| Sodium | 131 g |
Broad Beans prices have ranged from $1.32 (Dec 1, 2025) to $1.32 (Dec 1, 2025) over the past year across 2 retailers. Prices have been relatively stable recently.