$27.95
Cowhead Instant Full Cream Milk Powder offers a naturally delicious and creamy taste, conveniently packaged in a 1.8 kg tin. The product is fortified with Vitamin A and D3, as indicated on the packaging, and is suitable for various uses. The packaging also highlights its Nutri-Grade rating of 'C' and the absence of artificial flavouring and preservatives. The image displays a splash of milk, suggesting the creamy texture and the ease of preparation. It is a product of New Zealand.
| Weight | 1 g |
|---|---|
| Pack Type | Tin |
| Nutrigrade | C |
| Display Unit | 1.8 kg |
| Unit Of Weight | 1.8 kg |
| Country of Origin | New Zealand |
| Product Name | COWHEAD FULL CREAM MILK POWDER 1.8KG |
| Attributes | Per Serving (35 g) |
|---|---|
| Energy | 178 kcal |
| Protein | 8.5 g |
| Total Fat | 10.1 g |
| Saturated Fat | 6.1 g |
| Polyunsaturated Fat | 0.2 g |
| Monounsaturated Fat | 2.1 g |
| Trans Fat | 0.5 g |
| Cholesterol | 24.2 mg |
| Carbohydrate | 13.3 g |
| Dietary Fibre | 0 g |
| Vitamin A | 371 ug |
| Vitamin B1 - Thiamin | 0.1 mg |
| Vitamin B2 - Riboflavin | 0.5 mg |
| Vitamin B3 - Niacin | 0.2 mg |
| Vitamin B6 - Niacin | 0.1 mg |
| Vitamin C | 2.8 mg |
| Vitamin D3 | 4 ug |
| Vitamin E | 0.3 mg |
| Copper | 17.5 ug |
| Iron | 0.1 mg |
| Pantothenic Acid | 0.9 mg |
| Calcium | 332.5 mg |
| Magnesium | 28 mg |
| Sodium | 98 mg |
| Phosphorus | 252 mg |
Price Volatility:
Moderate volatility (±$2.22) with some price fluctuations.
30-Day Trend:
Prices have risen by 4.4% over the past month.
Instant Full Cream Milk Powder prices have ranged from $27.95 (Dec 1, 2025) to $33.10 (Nov 30, 2025) over the past year across 2 retailers. Prices have been relatively stable recently.