$7.99
Enjoy the classic taste of Julie's Butter Crackers, a delightful treat perfect for any occasion. This 600g container, featuring a vibrant yellow and green design, showcases a stack of golden-brown crackers alongside a cup of tea, evoking a sense of warmth and comfort. The packaging also highlights the "New Look, Same Taste" promise, ensuring the familiar, delicious experience you expect. Each cracker is square-shaped with a textured surface, promising a satisfying crunch.
| Weight | 700 g |
|---|---|
| Display Unit | 600 g |
| Unit Of Weight | 700g |
| Country of Origin | Malaysia |
| Storage Information | Store in a cool and dry place, away from strong light and odours |
| Product Name | JULIE'S BUTTER CRACKERS 600G |
| Attributes | Per Serving (25 g) |
|---|---|
| Calories | 140 kcal |
| Calories from Fat | 70 g |
| Total Fat | 8 g |
| Saturated Fat | 3.5 g |
| Trans Fat | 0 g |
| Cholesterol | 0 mg |
| Sodium | 140 mg |
| Carbohydrate | 15 g |
| Dietary Fibre | 0 g |
| Sugars | 2 g |
| Protein | 2 g |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Vitamin C | 0% |
| Calcium | 0% |
| Iron | 2% |
Price Volatility:
Low volatility (±$0.01) shows stable pricing.
30-Day Trend:
Prices have risen by 0.0% over the past month.
Butter Cracker prices have ranged from $7.99 (Dec 1, 2025) to $8.00 (Nov 30, 2025) over the past year across 2 retailers. Prices have been relatively stable recently.