Buy 2 for $6.55
Enjoy the refreshing taste of Marigold HL Banana Milk, a delicious and nutritious beverage. The packaging showcases a vibrant yellow color, with the "HL" logo prominently displayed, and an appetizing image of bananas, suggesting its natural flavor. This UHT-processed banana milk is designed to provide a good source of calcium and protein, and is low in fat. The product is available in a 946 ml packet, perfect for a quick and convenient drink.
| Weight | 1 g |
|---|---|
| Display Unit | 946 ml |
| Pack Type | Packet |
| Product Type | UHT |
| Unit Of Weight | 1 lt |
| Country of Origin | Singapore |
| Attributes | Per Serving (200ml) |
|---|---|
| Energy | 136 kcal |
| Protein | 10 g |
| Total Fat | 2 g |
| Saturated Fat | 1.4 g |
| Trans Fat | 0.08 g |
| Cholesterol | 8 mg |
| Carbohydrate | 19.4 g |
| Sugars | 9.2 g |
| Dietary Fibre | 0.6 g |
| Sodium | 152 mg |
| Calcium | 400 mg |
| Vitamin A | 375 mcg |
| Thiamine (Vitamin B1) | 1 mg |
| Vitamin B2 | 0.8 mg |
| Pyridoxine (Vitamin B6) | 2 mg |
| Vitamin C | 30 mg |
| Vitamin D3 | 2.5 mcg |
| Vitamin E | 6 mg |
| Vitamin K1 | 27 mcg |
| Niacin | 11 mg |
| Pantothenic Acid | 7 mg |
Ready to drink
Price Volatility:
Low volatility (±$0.15) shows stable pricing.
30-Day Trend:
Prices have dropped significantly by 5.2% over the past month.
HL Banana Milk prices have ranged from $3.00 (Apr 23, 2025) to $3.56 (Aug 1, 2025) over the past year across 3 retailers. Prices have been relatively stable recently.