Buy 2 for $6.55
Enjoy the refreshing taste of MARIGOLD HL Strawberry Milk. This low-fat, 99% fat-free milk is packed with high calcium and protein, making it a delicious and nutritious choice. The vibrant pink packaging showcases a strawberry splashing into milk, highlighting the product's key flavor. The carton also emphasizes its "BonePlus" formulation, enriched with vitamins K and D.
| Weight | 1 gm |
|---|---|
| Pack Type | Carton |
| Nutrigrade | B |
| Display Unit | 946ml |
| Unit Of Weight | 1lt |
| Country of Origin | Singapore |
| Product Name | MARIGOLD HL MILK - STRAWBERRY 946ML |
| Attributes | Per Serving (200ml) |
|---|---|
| Energy | 138kcal |
| Protein | 10g |
| Total Fat | 2g |
| Saturated Fat | 1.4g |
| Trans Fat | 0.08g |
| Cholesterol | 8mg |
| Carbohydrate | 20g |
| Sugars | 10.2g |
| Dietary Fibre | 0.4g |
| Sodium | 148mg |
| Sodium | 148mg |
| Calcium | 400mg |
| Vitamin A | 375mcg |
| Thiamine (Vitamin B1) | 1mg |
| Pyridoxine (Vitamin B6) | 2mg |
| Vitamin C | 30mg |
| Vitamin D3 | 2.5mcg |
| Vitamin E | 6mg |
| Vitamin K1 | 27mcg |
| Niacin | 11mg |
| Pantothenic Acid | 7mg |
Ready to drink
Keep refrigerated below 4°C, Best consumed within 3 days after opening
Price Volatility:
Low volatility (±$0.18) shows stable pricing.
30-Day Trend:
Prices have decreased by 2.2% over the past month.
HL Strawberry Milk prices have ranged from $3.00 (May 31, 2025) to $3.56 (Aug 1, 2025) over the past year across 3 retailers. Prices have been relatively stable recently.